<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading &#038; Forex Guide</title>
	<atom:link href="http://mvbc.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://mvbc.info</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Stock Market Video: Education To Avoid The Wall Street Hype by Bmx33606</title>
		<link>http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-346</link>
		<dc:creator>Bmx33606</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-346</guid>
		<description>I called out GMCR on the morning video to keep an eye on. They? blew past earnings and was near the low end of the 6-month chart. I hope you picked some shares up.</description>
		<content:encoded><![CDATA[<p>I called out GMCR on the morning video to keep an eye on. They? blew past earnings and was near the low end of the 6-month chart. I hope you picked some shares up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Education To Avoid The Wall Street Hype by sportydiver</title>
		<link>http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-345</link>
		<dc:creator>sportydiver</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-345</guid>
		<description>I read an article that the FED is &quot;laundering&quot; money for the ECB because they can&#039;t print their own. Does anybody know where the tipping point is for all of this money printing? alot of people think of this market as the QE3 market. Des at GROK trading is buying today. check out his vid. I&#039;m just the Amature trying to figure out long or short. I&#039;ll watch GS and SDS.I sold DSD Monday at the open. it bounced off of? the trendline. If the market closes tomorrow above 133.30 Is it a BUY BUY BUY ???</description>
		<content:encoded><![CDATA[<p>I read an article that the FED is &#8220;laundering&#8221; money for the ECB because they can&#8217;t print their own. Does anybody know where the tipping point is for all of this money printing? alot of people think of this market as the QE3 market. Des at GROK trading is buying today. check out his vid. I&#8217;m just the Amature trying to figure out long or short. I&#8217;ll watch GS and SDS.I sold DSD Monday at the open. it bounced off of? the trendline. If the market closes tomorrow above 133.30 Is it a BUY BUY BUY ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Education To Avoid The Wall Street Hype by yakuzasama01</title>
		<link>http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-344</link>
		<dc:creator>yakuzasama01</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-344</guid>
		<description>How do I get? this chart?</description>
		<content:encoded><![CDATA[<p>How do I get? this chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Education To Avoid The Wall Street Hype by code2681</title>
		<link>http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-343</link>
		<dc:creator>code2681</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-343</guid>
		<description>@yakuzasama01 google RealTick?</description>
		<content:encoded><![CDATA[<p>@yakuzasama01 google RealTick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Education To Avoid The Wall Street Hype by 001MeTaBoLiC100</title>
		<link>http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-342</link>
		<dc:creator>001MeTaBoLiC100</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-education-to-avoid-the-wall-street-hype.html#comment-342</guid>
		<description>I am fairly new to investing in stocks.  I am hoping you can help me with a few questions I have in regards to long term investments.  I have done alot of research on already established companies.  I was planning on investing in Sony, Encana, Zynga,? Green Mountain Coffee and AGQ-Pro shares ultra Silver.  Do you think these stocks will appreciate in value in the long term or should these stocks be traded on a day to day basis.  I would really appreciate if anyone can help or give me some advice</description>
		<content:encoded><![CDATA[<p>I am fairly new to investing in stocks.  I am hoping you can help me with a few questions I have in regards to long term investments.  I have done alot of research on already established companies.  I was planning on investing in Sony, Encana, Zynga,? Green Mountain Coffee and AGQ-Pro shares ultra Silver.  Do you think these stocks will appreciate in value in the long term or should these stocks be traded on a day to day basis.  I would really appreciate if anyone can help or give me some advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Selling Longs In An Overbought Market by pauliewalnutz11</title>
		<link>http://mvbc.info/stock-market-video-selling-longs-in-an-overbought-market.html#comment-341</link>
		<dc:creator>pauliewalnutz11</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-selling-longs-in-an-overbought-market.html#comment-341</guid>
		<description>thanks for the vid, G. I will be? seeing you tonight in the live broadcast my friend. Thanks!!</description>
		<content:encoded><![CDATA[<p>thanks for the vid, G. I will be? seeing you tonight in the live broadcast my friend. Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Video: Selling Longs In An Overbought Market by vanscoyoc</title>
		<link>http://mvbc.info/stock-market-video-selling-longs-in-an-overbought-market.html#comment-340</link>
		<dc:creator>vanscoyoc</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/stock-market-video-selling-longs-in-an-overbought-market.html#comment-340</guid>
		<description>Dollar is going lower, markets are going higher.  See video at? 7 min.</description>
		<content:encoded><![CDATA[<p>Dollar is going lower, markets are going higher.  See video at? 7 min.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett: Distressed Assets a Great Investment by ProLifeHelp</title>
		<link>http://mvbc.info/warren-buffett-distressed-assets-a-great-investment.html#comment-339</link>
		<dc:creator>ProLifeHelp</dc:creator>
		<pubDate>Tue, 21 Feb 2012 08:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/warren-buffett-distressed-assets-a-great-investment.html#comment-339</guid>
		<description>@ypey1 If you&#039;re want to read how misguided billionaire Buffet is? extremely enthusiastic about the bloody slaughter of unborn babies in abortion clinics, search  for these news article titles in your search engine:

Buffett Secretly Spending Millions on Abortion Med-School Scheme: NY Times

Warren Buffett : An Unbounded Enthusiasm for Abortion

Planned Parenthood Pushes Abortion for Profit: Ex-Abortion Facility Director

Massive Buffett Donations Will Fund Pro-Abortion Agenda around the World</description>
		<content:encoded><![CDATA[<p>@ypey1 If you&#8217;re want to read how misguided billionaire Buffet is? extremely enthusiastic about the bloody slaughter of unborn babies in abortion clinics, search  for these news article titles in your search engine:</p>
<p>Buffett Secretly Spending Millions on Abortion Med-School Scheme: NY Times</p>
<p>Warren Buffett : An Unbounded Enthusiasm for Abortion</p>
<p>Planned Parenthood Pushes Abortion for Profit: Ex-Abortion Facility Director</p>
<p>Massive Buffett Donations Will Fund Pro-Abortion Agenda around the World</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett: Distressed Assets a Great Investment by llaayyttoonn</title>
		<link>http://mvbc.info/warren-buffett-distressed-assets-a-great-investment.html#comment-338</link>
		<dc:creator>llaayyttoonn</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/warren-buffett-distressed-assets-a-great-investment.html#comment-338</guid>
		<description>@ProLifeHelp
Haha The violent slaughter??! Lol
You say it like they&#039;re slapping a baby on a table and butchering it. You should really stop taking advantage of peoples emotions and start using all of your effort to do something productive like investing :) 
And maybe you won&#039;t turn out to be a bum trying to protest abortion? and make some money.</description>
		<content:encoded><![CDATA[<p>@ProLifeHelp<br />
Haha The violent slaughter??! Lol<br />
You say it like they&#8217;re slapping a baby on a table and butchering it. You should really stop taking advantage of peoples emotions and start using all of your effort to do something productive like investing <img src='http://mvbc.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
And maybe you won&#8217;t turn out to be a bum trying to protest abortion? and make some money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett: Distressed Assets a Great Investment by ProLifeChristian</title>
		<link>http://mvbc.info/warren-buffett-distressed-assets-a-great-investment.html#comment-337</link>
		<dc:creator>ProLifeChristian</dc:creator>
		<pubDate>Tue, 21 Feb 2012 07:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://mvbc.info/warren-buffett-distressed-assets-a-great-investment.html#comment-337</guid>
		<description>@llaayyttoonn

Really...abortion truly is that violent &amp; bloody.  

Yes, abortionist basically rips &amp; tears the unborn &amp; helpless baby apart.  Blood gushes out everywhere.  Want to see for yourself?

For proof of this brutality, just visit the websites that pop up when you type this into your search engine:

1) abortioninstruments

2) abortionNo

3) Abort73 - look at tab on top right of? page called &quot;Abort73 Video&quot; /  Scroll down &amp; watch 13th video title &quot;This is Abortion&quot;

Tell me what you think</description>
		<content:encoded><![CDATA[<p>@llaayyttoonn</p>
<p>Really&#8230;abortion truly is that violent &#038; bloody.  </p>
<p>Yes, abortionist basically rips &#038; tears the unborn &#038; helpless baby apart.  Blood gushes out everywhere.  Want to see for yourself?</p>
<p>For proof of this brutality, just visit the websites that pop up when you type this into your search engine:</p>
<p>1) abortioninstruments</p>
<p>2) abortionNo</p>
<p>3) Abort73 &#8211; look at tab on top right of? page called &#8220;Abort73 Video&#8221; /  Scroll down &#038; watch 13th video title &#8220;This is Abortion&#8221;</p>
<p>Tell me what you think</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mvbc.info @ 2012-02-23 03:41:43 -->
